Sort By
Revenue
Traffic
Following
By Category
Top 100 Beauty & Fitness Shopify Stores
Top 100 Apparel Shopify Stores
Top 100 Sports Shopify Stores
Top 100 Home & Garden Shopify Stores
Top 100 Health Shopify Stores
Top 100 Toys & Hobbies Shopify Stores
Top 100 Food & Drink Shopify Stores
Top 100 Autos & Vehicles Shopify Stores
Top 100 Pets & Animals Shopify Stores
Top 100 Electronics Shopify Stores
Top 100 Business & Industrial Shopify Stores
Top 100 Arts & Entertainment Shopify Stores
Top 100 Gifts & Special Events Shopify Stores
Top 100 Games Shopify Stores
By Market
Top 100 Shopify Stores in the UK
Top 100 Shopify Stores in the US
Top 100 Shopify Stores in Canada
Top 100 Shopify Stores in France
Top 100 Shopify Stores in Germany
Top 100 Shopify Stores in Spain
Top 100 Shopify Stores in India
Top 100 Shopify Stores in Hong Kong
Top 100 Shopify Stores in the Netherlands
Top 100 Shopify Stores in Italy
Top 100 Shopify Stores in Japan
$7.3m
Average annual sales
256k
Average monthly traffic
293k
Average instagram following
$7.3m
Sales
256k
Traffic /mo
293k
Followers
RANK | BRAND | PLATFORM | CATEGORY | SALES | TRAFFIC | INSTA |
---|---|---|---|---|---|---|
1. | Official Carhartt WIP Store | Shopify Plus | Apparel | $7,794,667 | 4,353,563 | - |
2. | Sennheiser | Shopify Plus | Consumer Electronics | $4,553,251 | 2,543,132 | - |
3. | esn.com | Shopify Plus | Health | $2,363,739 | 1,320,221 | - |
4. | Heritor Automatic Watches | Shopify | Apparel | $2,203,284 | 48,933 | - |
5. | Audo Copenhagen | Shopify Plus | $2,005,700 | 1,120,245 | 580,000 | |
6. | Wunschgutschein Deutschland | Shopify Plus | Coupons & Discounts | $1,648,378 | 767,225 | - |
7. | More Nutrition | Shopify Plus | Health | $1,631,465 | 911,223 | - |
8. | Paperlike | Shopify Plus | Computers | $1,514,321 | 704,829 | - |
9. | VICINITY | Shopify Plus | $1,149,048 | 534,815 | 633,105 | |
10. | Éditions TASCHEN | Shopify | Books & Literature | $1,130,305 | 526,091 | - |
11. | Rocka Nutrition | Shopify Plus | Health | $945,321 | 84,913 | - |
12. | Aeyde | Shopify Plus | Apparel | $918,740 | 198,158 | - |
13. | Pullup & Dip | Shopify | Beauty & Fitness | $836,520 | 389,352 | - |
14. | LIVE FAST DIE YOUNG | Shopify | $832,889 | 387,662 | - | |
15. | balolo | Shopify | $828,054 | 35,432 | - | |
16. | CAZAL Eyewear | Shopify | $791,268 | 368,289 | - | |
17. | SANVT | Shopify Plus | Apparel | $744,126 | 346,347 | - |
18. | Wildling Shoes | Shopify Plus | Apparel | $713,272 | 331,987 | 200,651 |
19. | Pets Deli | Shopify | Pets & Animals | $688,862 | 320,625 | - |
20. | Eminent Luggage | Shopify | $685,651 | 319,130 | - | |
21. | Standert Bicycles | Shopify | Sports | $679,004 | 39,565 | - |
22. | AVIATOR by EVERMADE WALLETS | Shopify | Apparel | $663,507 | 308,824 | - |
23. | Your ball specialist | Shopify | Sports | $657,903 | 306,216 | 11,437 |
24. | BY FAR | Shopify Plus | Apparel | $643,210 | 205,436 | - |
25. | ILSE JACOBSEN HORNBÆK | Shopify | Apparel | $620,543 | 288,826 | 42,559 |
26. | DE PURELEI | Shopify Plus | Apparel | $603,814 | 281,040 | 813,651 |
27. | MagicHolz | Shopify Plus | Games | $583,266 | 271,476 | - |
28. | Ankerkraut DE | Shopify Plus | $558,604 | 259,997 | - | |
29. | TEVEO Official Store | Shopify Plus | $557,323 | 259,402 | - | |
30. | SNOCKS | Shopify Plus | Apparel | $556,610 | 259,069 | - |
31. | Coffee Circle | Shopify | Food & Drink | $535,663 | 249,320 | - |
32. | Powerslide | Shopify Plus | Sports | $522,335 | 243,116 | - |
33. | BeaverCraft Tools | Shopify | Toys & Hobbies | $508,692 | 236,766 | - |
34. | Grundschulkönig | Shopify | $495,699 | 230,719 | - | |
35. | nu3de | Shopify Plus | Health | $495,280 | 230,524 | - |
36. | B.O.C. | Shopify Plus | $471,058 | 219,250 | - | |
37. | Restube EU | Shopify | $465,433 | 216,632 | - | |
38. | FUN FACTORY GmbH | Shopify Plus | Adult | $457,625 | 212,997 | - |
39. | TRUETAPE® | Shopify | $438,903 | 204,284 | - | |
40. | Leonardo Onlineshop | Shopify Plus | $426,960 | 198,725 | - | |
41. | GOT BAG | Shopify Plus | Travel | $420,097 | 195,530 | 402,000 |
42. | Stay Cold Apparel | Shopify | Apparel | $407,982 | 19,811 | - |
43. | feey GmbH | Shopify Plus | $401,668 | 186,953 | 57,890 | |
44. | Wir lieben HUNTER | Shopify | Apparel | $388,067 | 180,623 | - |
45. | Madd Gear | Shopify Plus | Autos & Vehicles | $387,291 | 180,261 | 462,000 |
46. | Asphaltgold | Shopify | Apparel | $384,163 | 178,805 | - |
47. | BandWerk. | Shopify Plus | $372,074 | 173,178 | - | |
48. | North Sails | Shopify Plus | Autos & Vehicles | $367,162 | 170,892 | - |
49. | TOUR | Shopify | $353,876 | 164,708 | - | |
50. | PESO | Shopify Plus | $322,749 | 150,221 | - | |
51. | Knitting for Olive | Shopify | Toys & Hobbies | $320,294 | 111,808 | - |
52. | PICARD Fashion | Shopify | $316,544 | 110,499 | - | |
53. | Official Maskulo Store | Shopify | Adult | $314,671 | 43,414 | - |
54. | Strictly Limited Games | Shopify | Games | $309,323 | 107,978 | - |
55. | Necrotic Gnome | Shopify | Games | $306,903 | 142,845 | - |
56. | CSS Electronics | Shopify | Computers | $305,125 | 106,513 | - |
57. | Steel Vintage Bikes | Shopify | Sports | $303,586 | 105,976 | - |
58. | MHD Tuning | Shopify | Books & Literature | $302,684 | 140,881 | - |
59. | yfood | Shopify Plus | Food & Drink | $298,073 | 104,051 | - |
60. | Marc Gebauer Lifestyle GmbH | Shopify Plus | Apparel | $295,694 | 137,628 | - |
61. | 6PM | Shopify | Apparel | $288,726 | 134,385 | - |
62. | FINE LIQUIDS | Shopify | Food & Drink | $286,851 | 100,134 | - |
63. | Miss Sixty– MISS SIXTY | Shopify | Apparel | $282,373 | 98,571 | - |
64. | Official Steinbach Nutcracker® Shop | Shopify | $274,649 | 95,874 | - | |
65. | LiveFresh | Shopify Plus | Food & Drink | $257,186 | 89,778 | - |
66. | J-Store Online | Shopify | Arts & Entertainment | $256,655 | 89,593 | - |
67. | Reformhaus.de | Shopify Plus | $255,367 | 89,143 | - | |
68. | ZOEVA INT | Shopify | Beauty & Fitness | $253,247 | 50,516 | - |
69. | SAND Copenhagen | Shopify | Apparel | $252,611 | 50,389 | - |
70. | hansgrohe | Shopify | Sports | $249,378 | 49,744 | - |
71. | Maiami | Shopify | Apparel | $248,546 | 49,578 | - |
72. | De Tomaso Automobili | Shopify | Autos & Vehicles | $247,224 | 49,314 | - |
73. | eightyfiveclo | Shopify | $246,972 | 86,213 | - | |
74. | ooia ooshi GmbH | Shopify | Apparel | $241,689 | 48,211 | - |
75. | Organic Life Start | Shopify Plus | Food & Drink | $240,759 | 84,044 | - |
76. | everdrop | Shopify Plus | $239,639 | 83,653 | - | |
77. | Chocolate & More Delights | Shopify | Food & Drink | $238,968 | 83,419 | - |
78. | vetsak® | Shopify Plus | $237,135 | 47,302 | 464,177 | |
79. | CardRare | Shopify | $236,743 | 47,224 | - | |
80. | Sygns | Shopify | Home & Garden | $233,707 | 46,618 | - |
81. | Hibermate | Shopify | Apparel | $232,090 | 46,296 | - |
82. | ATTIRE THE STUDIO | Shopify Plus | Apparel | $229,642 | 45,807 | - |
83. | eBoy | Shopify | Arts & Entertainment | $228,466 | 45,573 | - |
84. | Stona® | Shopify | Home & Garden | $225,675 | 45,016 | - |
85. | Plus | Shopify Plus | Toys & Hobbies | $225,479 | 44,977 | 43,922 |
86. | Purple Disco Store | Shopify | $224,275 | 78,290 | - | |
87. | Rubin Extension USA | Shopify | Beauty & Fitness | $222,785 | 44,440 | 54,105 |
88. | Nolae | Shopify Plus | $218,818 | 76,385 | 49,646 | |
89. | Zarely | Shopify | Apparel | $216,810 | 43,248 | - |
90. | WASABI Knives | Shopify | Home & Garden | $215,432 | 75,203 | - |
91. | KOOKOO US | Shopify | Home & Garden | $215,341 | 42,955 | - |
92. | Wiesmann Sports Cars GmbH | Shopify | Autos & Vehicles | $215,047 | 42,896 | - |
93. | Löwenanteil | Shopify Plus | $215,040 | 75,066 | - | |
94. | Averie | Shopify Plus | Apparel | $214,949 | 42,876 | - |
95. | ▷ Loving New York | Shopify | $212,018 | 74,011 | - | |
96. | GORNATION | Shopify | Beauty & Fitness | $211,990 | 74,001 | - |
97. | SportPlus | Shopify | $211,374 | 42,163 | - | |
98. | Mr Beam Lasers | Shopify Plus | $211,150 | 73,708 | - | |
99. | MORE Natural Wine | Shopify | Food & Drink | $209,758 | 41,841 | - |
100. | YAKKAY | Shopify | Sports | $208,485 | 41,587 | - |
Sort By
Revenue
Traffic
Following
By Category
Top 100 Beauty & Fitness Shopify Stores
Top 100 Apparel Shopify Stores
Top 100 Sports Shopify Stores
Top 100 Home & Garden Shopify Stores
Top 100 Health Shopify Stores
Top 100 Toys & Hobbies Shopify Stores
Top 100 Food & Drink Shopify Stores
Top 100 Autos & Vehicles Shopify Stores
Top 100 Pets & Animals Shopify Stores
Top 100 Electronics Shopify Stores
Top 100 Business & Industrial Shopify Stores
Top 100 Arts & Entertainment Shopify Stores
Top 100 Gifts & Special Events Shopify Stores
Top 100 Games Shopify Stores
By Market
Top 100 Shopify Stores in the UK
Top 100 Shopify Stores in the US
Top 100 Shopify Stores in Canada
Top 100 Shopify Stores in France
Top 100 Shopify Stores in Germany
Top 100 Shopify Stores in Spain
Top 100 Shopify Stores in India
Top 100 Shopify Stores in Hong Kong
Top 100 Shopify Stores in the Netherlands
Top 100 Shopify Stores in Italy
Top 100 Shopify Stores in Japan
How do the largest stores grow?
Many of the largest and fastest growing brands have a bigger and bigger focus on video. Both in the form of Instagram Reels & TikTok, and the use of more video on site.
Learn how to develop the best commerce video experiences at a fraction of the cost & time of the biggest brands with Clipara.
Blog
What is Shoppable Video
Shoppable Video Examples
Drive more bookings with short form video
How to create a downloadable video subscription service
Downloadable video service with Squarespace and Clipara
Add videos to Shopify product pages
Downloadable video service with Squarespace and Clipara
© 2024 Clipara