Sort By
Revenue
Traffic
Following
By Category
Top 100 Beauty & Fitness Shopify Stores
Top 100 Apparel Shopify Stores
Top 100 Sports Shopify Stores
Top 100 Home & Garden Shopify Stores
Top 100 Health Shopify Stores
Top 100 Toys & Hobbies Shopify Stores
Top 100 Food & Drink Shopify Stores
Top 100 Autos & Vehicles Shopify Stores
Top 100 Pets & Animals Shopify Stores
Top 100 Electronics Shopify Stores
Top 100 Business & Industrial Shopify Stores
Top 100 Arts & Entertainment Shopify Stores
Top 100 Gifts & Special Events Shopify Stores
Top 100 Games Shopify Stores
By Market
Top 100 Shopify Stores in the UK
Top 100 Shopify Stores in the US
Top 100 Shopify Stores in Canada
Top 100 Shopify Stores in France
Top 100 Shopify Stores in Germany
Top 100 Shopify Stores in Spain
Top 100 Shopify Stores in India
Top 100 Shopify Stores in Hong Kong
Top 100 Shopify Stores in the Netherlands
Top 100 Shopify Stores in Italy
Top 100 Shopify Stores in Japan
$90m
Average annual sales
2.5m
Average monthly traffic
196k
Average instagram following
$90m
Sales
2.5m
Traffic /mo
196k
Followers
RANK | BRAND | PLATFORM | CATEGORY | SALES | TRAFFIC | INSTA |
---|---|---|---|---|---|---|
1. | Arhaus | Shopify Plus | Home & Garden | $108,743,000 | 4,763,176 | - |
2. | Stanley 1913 | Shopify Plus | Home & Garden | $77,503,327 | 43,288,015 | 803,915 |
3. | The Reject Shop | Shopify Plus | Home & Garden | $51,029,922 | 392,585 | - |
4. | Brooklinen | Shopify Plus | Home & Garden | $18,728,671 | 2,437,947 | 350,000 |
5. | Ruggable | Shopify Plus | Home & Garden | $15,798,560 | 8,823,986 | - |
6. | CRAFTSMAN® | Shopify Plus | Home & Garden | $14,611,242 | 8,160,832 | - |
7. | FastGrowingTrees.com | Shopify Plus | Home & Garden | $13,231,629 | 7,390,275 | 75,293 |
8. | Mattress Warehouse | Shopify Plus | Home & Garden | $12,379,331 | 1,390,012 | 1,461 |
9. | The Sill | Shopify Plus | Home & Garden | $11,159,096 | 6,232,701 | 760,406 |
10. | PlantingTree | Shopify Plus | Home & Garden | $10,801,967 | 6,033,233 | 3,617 |
11. | Bonnie Plants | Shopify Plus | Home & Garden | $10,644,601 | 5,945,340 | 56,302 |
12. | McGee & Co. | Shopify Plus | Home & Garden | $9,529,863 | 1,758,048 | - |
13. | BLACK+DECKER | Shopify Plus | Home & Garden | $8,905,287 | 4,973,879 | 40,312 |
14. | Cosy House Collection | Shopify Plus | Home & Garden | $8,680,574 | 454,082 | 55,889 |
15. | LushDecor | Shopify | Home & Garden | $8,375,358 | 1,069,641 | 25,000 |
16. | Igloo | Shopify Plus | Home & Garden | $8,062,033 | 4,502,895 | 302,393 |
17. | Pavers™ | Shopify Plus | Home & Garden | $7,925,904 | 657,790 | 17,158 |
18. | Hunter Fan | Shopify Plus | Home & Garden | $7,628,031 | 4,260,492 | - |
19. | Hoover | Shopify Plus | Home & Garden | $6,910,187 | 3,859,553 | - |
20. | Boll & Branch® | Shopify Plus | Home & Garden | $6,711,548 | 1,981,802 | - |
21. | Linens And Hutch | Shopify Plus | Home & Garden | $6,568,868 | 590,216 | - |
22. | BruMate | Shopify Plus | Home & Garden | $6,476,194 | 2,509,760 | 697,030 |
23. | Made In | Shopify Plus | Home & Garden | $6,235,195 | 3,482,549 | 164,382 |
24. | Beddy's | Shopify Plus | Home & Garden | $6,202,063 | 1,036,631 | 562,439 |
25. | Parachute | Shopify Plus | Home & Garden | $6,060,198 | 3,384,808 | 552,000 |
26. | ooutlet.com | Shopify | Home & Garden | $6,030,639 | 3,368,298 | - |
27. | 4moms.com | Shopify Plus | Home & Garden | $5,970,802 | 3,334,878 | - |
28. | greenworkstools | Shopify Plus | Home & Garden | $5,837,889 | 3,260,642 | 37,861 |
29. | Maiden Home | Shopify Plus | Home & Garden | $5,795,763 | 396,463 | - |
30. | HexClad Cookware | Shopify Plus | Home & Garden | $5,789,526 | 3,233,630 | 287,170 |
31. | Tupperware® Official Site | Shopify Plus | Home & Garden | $5,662,018 | 3,162,412 | 67,392 |
32. | Poly & Bark | Shopify Plus | Home & Garden | $5,615,723 | 1,126,800 | - |
33. | Serta | Shopify Plus | Home & Garden | $5,435,300 | 3,035,784 | 33,000 |
34. | SodaStream | Shopify Plus | Home & Garden | $5,379,732 | 3,004,747 | 75,655 |
35. | Nugget | Shopify Plus | Home & Garden | $5,314,246 | 2,968,171 | - |
36. | Plank+Beam | Shopify Plus | Home & Garden | $5,049,538 | 2,820,323 | 7,713 |
37. | Dremel | Shopify Plus | Home & Garden | $4,940,483 | 2,759,412 | 126,614 |
38. | Masterbuilt | Shopify Plus | Home & Garden | $4,889,234 | 2,730,789 | 82,000 |
39. | RoomDividersNow | Shopify Plus | Home & Garden | $4,780,998 | 290,555 | 8,973 |
40. | Costa Farms | Shopify Plus | Home & Garden | $4,777,362 | 2,668,305 | 79,460 |
41. | Hill House Home | Shopify Plus | Home & Garden | $4,725,528 | 972,036 | 265,587 |
42. | GreenSnapSTORE | Shopify Plus | Home & Garden | $4,687,039 | 2,617,856 | - |
43. | August Home | Shopify Plus | Home & Garden | $4,586,380 | 640,078 | - |
44. | MidinMod | Shopify | Home & Garden | $4,573,191 | 312,643 | - |
45. | Smallwoods | Shopify | Home & Garden | $4,536,075 | 1,089,570 | 781,000 |
46. | Lenox | Shopify Plus | Home & Garden | $4,525,931 | 2,527,872 | - |
47. | Caraway Home | Shopify Plus | Home & Garden | $4,496,161 | 2,511,245 | - |
48. | Pier 1 | Shopify Plus | Home & Garden | $4,481,434 | 2,503,019 | - |
49. | Simple Modern | Shopify Plus | Home & Garden | $4,358,770 | 2,434,508 | - |
50. | Tuesday Morning | Shopify Plus | Home & Garden | $4,357,423 | 2,433,756 | 262,000 |
51. | Harris Seeds | Shopify Plus | Home & Garden | $4,331,076 | 627,456 | 7,840 |
52. | Modular Closets | Shopify Plus | Home & Garden | $4,282,832 | 781,478 | - |
53. | Burke Decor | Shopify Plus | Home & Garden | $4,259,118 | 630,768 | 92,147 |
54. | Walker Edison | Shopify | Home & Garden | $4,093,065 | 2,286,104 | - |
55. | Misen | Shopify Plus | Home & Garden | $4,091,615 | 511,379 | 77,000 |
56. | Helix Sleep | Shopify Plus | Home & Garden | $3,960,414 | 2,212,014 | 33,191 |
57. | Boutique Rugs | Shopify Plus | Home & Garden | $3,936,627 | 2,198,728 | 648,152 |
58. | Simmons Bedding Company | Shopify Plus | Home & Garden | $3,933,548 | 2,197,008 | 14,000 |
59. | Puffy Mattress | Shopify Plus | Home & Garden | $3,881,530 | 2,167,955 | 58,285 |
60. | Anova Culinary | Shopify | Home & Garden | $3,855,836 | 2,153,604 | 182,033 |
61. | Alen | Store | Shopify Plus | Home & Garden | $3,845,687 | 283,825 | - |
62. | Scandinavian Designs | Shopify Plus | Home & Garden | $3,836,246 | 2,142,662 | - |
63. | Edwards | Shopify Plus | Home & Garden | $3,767,595 | 2,104,318 | 25,316 |
64. | Shop | Shopify | Home & Garden | $3,689,655 | 2,060,786 | 2,185 |
65. | The Citizenry | Shopify Plus | Home & Garden | $3,687,242 | 962,462 | - |
66. | Thuma | Shopify Plus | Home & Garden | $3,668,456 | 2,048,946 | 193,644 |
67. | BlendJet® Portable Blender | Shopify Plus | Home & Garden | $3,639,544 | 2,032,797 | 752,000 |
68. | Our Place | Shopify Plus | Home & Garden | $3,630,921 | 2,027,981 | - |
69. | Grain Wood Furniture | Shopify Plus | Home & Garden | $3,587,411 | 179,929 | - |
70. | Cali Raised LED | Shopify Plus | Home & Garden | $3,587,394 | 203,863 | - |
71. | Rabbit Air | Shopify | Home & Garden | $3,583,294 | 553,845 | - |
72. | Scan Design | Shopify | Home & Garden | $3,570,154 | 381,917 | - |
73. | Darby Creek Trading | Shopify | Home & Garden | $3,566,635 | 298,136 | 4,456 |
74. | efavormart.com | Shopify Plus | Home & Garden | $3,546,219 | 1,324,549 | - |
75. | Ooni USA | Shopify Plus | Home & Garden | $3,509,814 | 1,960,339 | 680,222 |
76. | Eley Hose Reels | Shopify Plus | Home & Garden | $3,497,043 | 322,950 | 1,672 |
77. | Fragrant Jewels | Shopify Plus | Home & Garden | $3,496,513 | 199,663 | 263,372 |
78. | Cozy Earth | Shopify Plus | Home & Garden | $3,477,840 | 1,942,481 | 409,049 |
79. | Schoolhouse | Shopify Plus | Home & Garden | $3,472,475 | 1,386,466 | - |
80. | Fresh Water Systems | Shopify Plus | Home & Garden | $3,409,661 | 1,904,401 | - |
81. | Mikasa | Shopify Plus | Home & Garden | $3,361,701 | 1,877,613 | 15,699 |
82. | Chloe & Olive | Shopify | Home & Garden | $3,349,161 | 164,493 | 12,861 |
83. | simplehuman | Shopify Plus | Home & Garden | $3,280,578 | 1,832,304 | 217,000 |
84. | Red Tool Store | Shopify | Home & Garden | $3,269,866 | 1,105,494 | - |
85. | David Austin Roses - US | Shopify Plus | Home & Garden | $3,241,818 | 1,810,655 | 468,000 |
86. | Promescent | Shopify | Home & Garden | $3,206,486 | 1,790,922 | - |
87. | Black Oak LED | Shopify | Home & Garden | $3,112,725 | 256,510 | - |
88. | Printfresh | Shopify Plus | Home & Garden | $3,098,819 | 942,406 | 188,013 |
89. | Goose Creek Candle | Shopify Plus | Home & Garden | $3,081,881 | 1,721,325 | - |
90. | Slip (US) | Shopify Plus | Home & Garden | $3,071,613 | 770,693 | 284,630 |
91. | Ember® | Shopify Plus | Home & Garden | $3,011,691 | 1,642,205 | 99,269 |
92. | AND PLANTS | Shopify | Home & Garden | $3,010,903 | 1,681,682 | - |
93. | Little Giant Ladder Systems | Shopify | Home & Garden | $2,991,348 | 1,670,760 | 50,000 |
94. | Hygge & West | Shopify Plus | Home & Garden | $2,984,806 | 1,667,106 | 207,572 |
95. | Snow Joe | Shopify Plus | Home & Garden | $2,971,566 | 1,659,711 | 25,000 |
96. | WinkBeds | Shopify Plus | Home & Garden | $2,966,899 | 233,689 | 5,785 |
97. | Wexel Art | Shopify | Home & Garden | $2,960,439 | 152,087 | 11,213 |
98. | Urban Ambiance | Shopify | Home & Garden | $2,960,028 | 387,427 | - |
99. | recteq | Shopify Plus | Home & Garden | $2,938,840 | 1,641,433 | 125,579 |
100. | Fiesta Factory Direct | Shopify Plus | Home & Garden | $2,913,041 | 1,627,023 | 51,842 |
Sort By
Revenue
Traffic
Following
By Category
Top 100 Beauty & Fitness Shopify Stores
Top 100 Apparel Shopify Stores
Top 100 Sports Shopify Stores
Top 100 Home & Garden Shopify Stores
Top 100 Health Shopify Stores
Top 100 Toys & Hobbies Shopify Stores
Top 100 Food & Drink Shopify Stores
Top 100 Autos & Vehicles Shopify Stores
Top 100 Pets & Animals Shopify Stores
Top 100 Electronics Shopify Stores
Top 100 Business & Industrial Shopify Stores
Top 100 Arts & Entertainment Shopify Stores
Top 100 Gifts & Special Events Shopify Stores
Top 100 Games Shopify Stores
By Market
Top 100 Shopify Stores in the UK
Top 100 Shopify Stores in the US
Top 100 Shopify Stores in Canada
Top 100 Shopify Stores in France
Top 100 Shopify Stores in Germany
Top 100 Shopify Stores in Spain
Top 100 Shopify Stores in India
Top 100 Shopify Stores in Hong Kong
Top 100 Shopify Stores in the Netherlands
Top 100 Shopify Stores in Italy
Top 100 Shopify Stores in Japan
How do the largest stores grow?
Many of the largest and fastest growing brands have a bigger and bigger focus on video. Both in the form of Instagram Reels & TikTok, and the use of more video on site.
Learn how to develop the best commerce video experiences at a fraction of the cost & time of the biggest brands with Clipara.
Blog
What is Shoppable Video
Shoppable Video Examples
Drive more bookings with short form video
How to create a downloadable video subscription service
Downloadable video service with Squarespace and Clipara
Add videos to Shopify product pages
Downloadable video service with Squarespace and Clipara
© 2024 Clipara